Approximate price list inclusive of VAT.
Please note the surgical prices are a guide only. Prices may vary slightly based on your pet's individual bodyweight.
| Procedure | Price |
| Initial referral consultation | £245.00 |
|---|---|
| Initial referral consultation emergency (office hours) | £350.00 |
| Initial referral consultation emergency (out of office hours) | £470.00 |
| Follow-up consultation | £160.00 |
| Follow-up consultation emergency (office hours) | £195.00 |
| Follow-up consultation emergency (out of office hours) | £270.00 |
| Ocular in-consultation ultrasound scan | £135.00 |
| Cataract surgery – 1 eye Please see cataract information sheet for details on aftercare and initial consultation | £4000-4100 |
| Cataract surgery – 2 eyes Please see cataract information sheet for details on aftercare and initial consultation | £5000-5100 |
| Lens luxation surgery | £3900-4000 |
| Corneal grafting procedure – 1 eye | £2400-2500 |
| Corneal cross-linking followed by corneal grafting procedure - 1 eye | £2900-3000 |
| Superficial keratectomy – 1 eye | £1300-1400 |
| Superficial keratectomy – 2 eyes | £1700-1800 |
| Limbal melanoma surgery (debulking and cryotherapy) | £3000-3100 |
| Corneal cross-linking - 1 eye | £1600-1800 |
| Corneal cross-linking - 2 eyes | £2100-2200 |
| Corneal sequestrum surgery | £2500-2600 |
| Corneal FB removal (non-complicated) | £1700-1800 |
| Corneal FB removal (complicated) | £2200-2300 |
| Corneal laceration repair | £1800-2500 |
| Thermokeratoplasty - 1 eye | £1300-1400 |
| Thermokeratoplasty - 2 eyes | £1900-2000 |
| Eyelid surgery - mass removal | £1600-2500 |
| Eyelid surgery - lower entropion - 1 eye - CAT | £1600-1700 |
| Eyelid surgery - lower entropion - 2 eyes - CAT | £2000-2100 |
| Eyelid surgery - lower entropion - 1 eye - DOG | £1900-2000 |
| Eyelid surgery - lower entropion - 2 eyes - DOG | £2400-2500 |
| Eyelid surgery - upper/lower entropion - 2 eyes - DOG | £3400-3500 |
| Eyelid surgery - diamond eye - 2 eyes - DOG | £3900-4000 |
| Eyelid surgery - facelift - DOG | £3400-3500 |
| Canthoplasty - 2 eyes | £2200-2300 |
| Distichiasis surgery | £1500-2000 |
| Ectopic cilia resection | £1000-1100 |
| Cherry eye surgery – 1 eye | £1450-1550 |
| Cherry eye surgery – 2 eyes | £1750-1850 |
| Scrolled third eyelid cartilage surgery | £1100-1500 |
| Iris biopsy | £2800-3000 |
| Eye removal (no histopathology) | £1785-1885 |
| Eye removal (with histopathology) | £2000-2100 |
| Intrascleral prosthesis implantation | £1900-2000 |
| Parotid duct transposition surgery – 1 eye | £2750-2850 |
| Diode laser iris cyst / melanoma - 1st procedure | £1600-1700 |
| Diode laser iris cyst / melanoma - 2nd/3rd procedure | £1000-1100 |
| Diode laser micropulse (glaucoma) - 1st procedure | £1700-1800 |
| Diode laser micropulse (glaucoma) - 2nd/3rd procedure | £1200-1300 |
Please note that a follow-up consultation fee will be charged for post surgical consultations.
Out of Hours fees
All treatment received out of hours will incur a 50% surcharge on the above fees.
BVA/KC/ISDS eye test fees inclusive of VAT
(Please note these fees are set by the BVA)
| Procedure | Price |
| 1 dog | £69.50 |
|---|---|
| Extra dog same owner | £62.00 |
| Group testing (25 or more) | £49.00 |
| Gonioscopy per dog | £69.50 |
| Gonioscopy at same time as eye test | £62.00 |
| Gonioscopy repeat (presenting previous Certificate) separate | £62.00 |
| Gonioscopy repeat (presenting previous Certificate) at same time as eye test | £54.00 |
| POAG | £69.50 |
| Litter screen 1-3 puppies | £44.00 |
| Per puppy thereafter | £13.50 per puppy |
| Duplicate copy of certificate | £44.00 |
| Incorrect paperwork admin fee | £15.00 |
Administration fees inclusive of VAT
| Procedure | Price |
| Direct insurance claim admin fee | £30.00 |
|---|---|
| Prescription fee 1 item | £18.50 |
| Prescription fee 2 items | £21.00 |
| Prescription fee 3 items | £23.50 |



